BEKOSPLIT® – SEPARATES OIL/WATER EMULSIONS – EFFECTIVELY
Bekosplit emulsion splitting oil/water separators cleanup emulsified condensates which occur under unfavourable process conditions or with certain lubricant/compressor combinations. In addition to compressed-air condensate, BEKOSPLIT® is also suitable for treating other oil-containing industrial wastewaters and a large variety of solid contaminants can all be removed. Any heavy metals, dirt or paint particles present in the water are reliably adsorbed.
Typical applications are:
BEKOSPLIT® Model |
11 |
12 |
13 |
14 |
14S |
15 |
16 |
|
---|---|---|---|---|---|---|---|---|
Peak compressor performance | m3/min | 12.5 | 25 | 50 | 75 | 75 | 100 | 135 |
Peak throughput | l/h | 15 | 30 | 60 | 90 | 90 | 120 | 160 |
Max. operating pressure at inlet | bar | 25 | ||||||
Integrated pre-separation tank | l | 70 | ||||||
Reaction tank capacity | l | 10 | 10 | 22 | 22 | 22 | 54 | 54 |
Splitting agent container capacity | l | 2.0 | 8.5 | 8.5 | 8.5 | 25 | 40 | 40 |
Filter bag capacity | l | 25 | 25 | 2x 60 | 2x 60 | 2x 60* | 2x 60* | 2x 60* |
Weight empty | kg | approx. 48 | approx. 33 | approx. 51 | approx. 51 | approx. 54 | approx. 76 | approx. 76 |
Input voltage | V | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
Hz | 50–60 | 50–60 | 50–60 | 50–60 | 50–60 | 50–6 | 50–60 | |
Power input | VA | <100 | <100 | <100 | <100 | <100 | <100 | <100 |
Condensate inlet | 3x G 1/2" | G 1/2" | G 1/2" | G 1/2" | G 1/2" | G 1/2" | G 1/2" | |
mm | di=13, | di=13 | di=13 | di=13 | di=13 | di=13 | di=13 | |
1x G 1" | ||||||||
Water outlet | 1" | 1" | 1" | 1" | 1" | 1" | 1" | |
mm | di =25 | di =25 | di =25 | di =25 | di =25 | di =25 | di =25 |
What can we help you with today?
Please choose from one of our product categories below and one of our technical specialists will assist you promptly.