Anyone who runs compressed air equipment needs to control and treat the inevitably occurring condensate. This is what economic and technical reasons, as well as ever increasing legal regulations, demand. The separation of oil and water for dispersed condensates usually represents a cost saving and permanently reliable solution to the problem. The purified water also meets the legal requirements regarding wastewater discharge. With many innovations and the respective know-how, BEKO’s redesigned QWIK-PURE® generation demonstrates the head start of an experienced producer.
QWIK-PURE ® separators are known for their superior cost-effectiveness and function:
Technical Specifications |
||||||
---|---|---|---|---|---|---|
Separator Model | Filling Volume | Connection Size Inlet | Connection Size Outlet | Pre-filter Capacity | Cartridge Capacity | Capacity Range Scfm |
Qwik-Pure 25 | 1.14 gal | 2 x ½” | ½” | .66 gal | 1 x .68 gal | see sizing chart |
Qwik-Pure 50 | 3.1 gal | 2 x ½” | ½” | 1.2 gal | 1 x 1.29 gal | see sizing chart |
Qwik-Pure 100 | 12.4 gal | 1 x ½” | 1” | n/a | 1 x 10.65 gal | see sizing chart |
Qwik-Pure 200 | 19.2 gal | 3 x ½” & 1 x 1” | 1” | 4.9 gal | 1 x 5.4 gal | see sizing chart |
Qwik-Pure 350 | 36.2 gal | 3 x ½” & 1 x 1” | 1” | 9.6 gal | 1 x 10.6 gal | see sizing chart |
Compressor HP | Compressor SCFM | Piston: Mineral Oils | Piston: Synthetic Oils | Rotary: Mineral Oils | Rotary: PAO / Diester Oils | Rotary: Poly-glycol Oils |
10 | 45 | 25 | 25 | 25 | 25 | 25 |
15 | 60 | 25 | 25 | 25 | 25 | 25 |
20 | 90 | 25 | 50 | 25 | 25 | 50 |
25 | 113 | 50 | 50 | 25 | 50 | 50 |
35 | 158 | 50 | 100 | 50 | 50 | 100 |
40 | 180 | 50 | 100 | 50 | 100 | 100 |
60 | 270 | 100 | 200 | 100 | 100 | 200 |
75 | 338 | 100 | 200 | 100 | 100 | 200 |
100 | 450 | 200 | 200 | 100 | 200 | 200 |
110 | 495 | 200 | 350 | 200 | 200 | 350 |
130 | 585 | 200 | 350 | 200 | 200 | 350 |
175 | 788 | 350 | - | 200 | 350 | 350 |
200 | 900 | 350 | - | 200 | 350 | 2 x 200 |
210 | 945 | 350 | - | 350 | 350 | 2 x 350 |
250 | 1125 | 350 | - | 350 | 2 x 200 | 2 x 350 |
270 | 1215 | - | - | 350 | 2 x 200 | 2 x 350 |
350 | 1575 | - | - | 350 | 2 x 350 | 2 x 350 |
400 | 1800 | - | - | 2 x 200 | 2 x 350 | 2 x 350 |
500 | 2250 | - | - | 2 x 350 | 2 x 350 | 3 x 350 |
600 | 2700 | - | - | 2 x 350 | 3 x 350 | 4 x 350 |
700 | 3150 | - | - | 2 x 350 | 3 x 350 | 4 x 350 |
800 | 3600 | - | - | 3 x 350 | 4 x 350 | 4 x 350 |
1000 | 4500 | - | - | 3 x 350 | 4 x 350 | - |
1300 | 5850 | - | - | 4 x 350 | 4 x 350 | - |
1600 | 7200 | - | - | 4 x 350 | - | - |
What can we help you with today?
Please choose from one of our product categories below and one of our technical specialists will assist you promptly.